<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peripheral-Visions &#187; Twitter</title>
	<atom:link href="http://www.suppliesguys.com/Blog/Peripheral-Visions/tag/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.suppliesguys.com/Blog/Peripheral-Visions</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 16:25:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Holding a Twitter Contest for Your Small Business</title>
		<link>http://www.suppliesguys.com/Blog/Peripheral-Visions/holding-a-twitter-contest-for-your-small-business</link>
		<comments>http://www.suppliesguys.com/Blog/Peripheral-Visions/holding-a-twitter-contest-for-your-small-business#comments</comments>
		<pubDate>Fri, 02 Jul 2010 03:24:42 +0000</pubDate>
		<dc:creator>Kate</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[hashtag]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.suppliesguys.com/Blog/Peripheral-Visions/?p=1456</guid>
		<description><![CDATA[There are countless numbers of companies that have held giveaways and contests through Twitter. From small businesses tolarge corporations, the ease of the Twitter medium has presented a quick and easy opportunity for contests. Giveaways through Twitter are effective because there’s typically no landing page where the user has to enter their information, with the [...]]]></description>
		<wfw:commentRss>http://www.suppliesguys.com/Blog/Peripheral-Visions/holding-a-twitter-contest-for-your-small-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Social Media Marketing &#8211; Facebook for Business Part 1</title>
		<link>http://www.suppliesguys.com/Blog/Peripheral-Visions/b2b-social-media-marketing-facebook-for-business-1</link>
		<comments>http://www.suppliesguys.com/Blog/Peripheral-Visions/b2b-social-media-marketing-facebook-for-business-1#comments</comments>
		<pubDate>Fri, 15 Jan 2010 19:23:56 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[B2B marketing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.suppliesguys.com/Blog/Peripheral-Visions/?p=709</guid>
		<description><![CDATA[Did you know that the  average Facebook user spends six hours and nine minutes (according to a November 2009 NielsenWire report) every month on the social networking giant? That is triple what the average internet user spends on Google (two hours and thirty four minutes)! So if you are using Google AdWords to reach your [...]]]></description>
		<wfw:commentRss>http://www.suppliesguys.com/Blog/Peripheral-Visions/b2b-social-media-marketing-facebook-for-business-1/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Webby Awards &#8211; Top 10 Internet Moments of the Past Decade</title>
		<link>http://www.suppliesguys.com/Blog/Peripheral-Visions/the-webby-awards-top-10-internet-moments-of-the-past-decade</link>
		<comments>http://www.suppliesguys.com/Blog/Peripheral-Visions/the-webby-awards-top-10-internet-moments-of-the-past-decade#comments</comments>
		<pubDate>Thu, 19 Nov 2009 16:50:23 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[craigslist]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[napster]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[webby]]></category>
		<category><![CDATA[wikipedia]]></category>

		<guid isPermaLink="false">http://www.suppliesguys.com/Blog/Peripheral-Visions/?p=384</guid>
		<description><![CDATA[This years Webby Awards are in!! The Webby Awards are the leading international awards honoring excellence on the Internet. This year they have compiled the top 10 most influential Internet moments of the past decade. Feel free to comment if you agree or disagree, or if you think they missed any. Webby did not rank [...]]]></description>
		<wfw:commentRss>http://www.suppliesguys.com/Blog/Peripheral-Visions/the-webby-awards-top-10-internet-moments-of-the-past-decade/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Best Companies to Work For&#8230;on Twitter part 2</title>
		<link>http://www.suppliesguys.com/Blog/Peripheral-Visions/100-best-companies-to-work-for-on-twitter-part-2</link>
		<comments>http://www.suppliesguys.com/Blog/Peripheral-Visions/100-best-companies-to-work-for-on-twitter-part-2#comments</comments>
		<pubDate>Wed, 28 Oct 2009 13:45:30 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.suppliesguys.com/Blog/Peripheral-Visions/?p=193</guid>
		<description><![CDATA[Interested in checking out the which of the remaining 50 &#8220;Best Companies to Work For&#8221; have established a presence on Twitter. Check them out. Plus for more information on how you can begin to establish your social media presence check out Kate&#8217;s blog entry &#8211; Starting with a Social Media Plan. Best of the Rest [...]]]></description>
		<wfw:commentRss>http://www.suppliesguys.com/Blog/Peripheral-Visions/100-best-companies-to-work-for-on-twitter-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Best Companies to Work For&#8230;on Twitter</title>
		<link>http://www.suppliesguys.com/Blog/Peripheral-Visions/100-best-companies-to-work-for-on-twitter</link>
		<comments>http://www.suppliesguys.com/Blog/Peripheral-Visions/100-best-companies-to-work-for-on-twitter#comments</comments>
		<pubDate>Tue, 27 Oct 2009 14:52:17 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Business Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.suppliesguys.com/Blog/Peripheral-Visions/?p=133</guid>
		<description><![CDATA[Generation Y at work What defines a company as one of America&#8217;s best to work for? Is it the perks? What about the salary potential? Maybe it is the fact that a company is in a high growth industry or has low layoff rates. These were all viable answers for the Baby Boomers and Generation [...]]]></description>
		<wfw:commentRss>http://www.suppliesguys.com/Blog/Peripheral-Visions/100-best-companies-to-work-for-on-twitter/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

